Mini-Matteklopperscup 2004-2005: cupwinnar: Frederik.
| Poule A | 1 | 2 | 3 | 4 |
| 1 Axel | x | 1 | 1 | 1 |
| 2 Raquel | 0 | x | 0 | r |
| 3 Matthijs | 0 | 1 | x | 1 |
| 4 Anna | 0 | r | 0 | x |
| Poule B | 1 | 2 | 3 | 4 |
| 1 Thomas | x | 0 | 0 | 1 |
| 2 Alwin | 1 | x | 1 | 1 |
| >3 Elissa | 1 | 0 | x | 1 |
| 4 Luigino | 0 | 0 | 0 | x |
| Poule C | 1 | 2 | 3 | 4 |
| 1 Frederick | x | 1 | 1 | 1 |
| 2 Waldrick | 0 | x | 1 | 1 |
| 3 Reinoud | 0 | 0 | x | 1 |
| 4 Romy | 0 | 0 | 0 | x |
| Poule D | 1 | 2 | 3 | 4 |
| 1 Reinout | x | 1 | 1 | 1 |
| 2 Galoeh | 0 | x | 0 | 1 |
| 3 Leon | 0 | 1 | x | 1 |
| 4 Birgit | 0 | 0 | 0 | x |
| Finale | 1 | 2 | 3 | 4 |
| 1 Reinout | x | 1 | 1 | 0 |
| 2 Alwin | 0 | x | 0 | 0 |
| 3 Axel | 0 | 1 | x | 0 |
| 4 Frederick | 1 | 1 | 1 | x |
Uitslag:
1. Frederik
2. Reinout
3. Axel